Plans
Burstable vCPUs are shared CPU threads allowing for price conscious use of cloud resources. Dedicated vCPUs are dedicated CPU threads which are not shared with any other user
Entry Level Plans
Healthy amount of memory to host web applications.
vCPU | CPU Type | RAM (GB) | SSD (GB) | Transfer (GB) | CAD$/MO | CAD$/HR |
---|---|---|---|---|---|---|
1 | Burstable | 2 | 50 | 1000 | $19 | $0.031 |
2 | Burstable | 4 | 60 | 2000 | $30 | $0.049 |
4 | Burstable | 8 | 80 | 3000 | $52 | $0.085 |
8 | Burstable | 16 | 120 | 5000 | $96 | $0.158 |
CPU Intensive Plans
Used for front-end web servers.
vCPU | CPU Type | RAM (GB) | SSD (GB) | Transfer (GB) | CAD$/MO | CAD$/HR |
---|---|---|---|---|---|---|
2 | Dedicated | 4 | 50 | 1000 | $44 | $0.072 |
4 | Dedicated | 8 | 100 | 2000 | $88 | $0.145 |
8 | Dedicated | 16 | 200 | 4000 | $176 | $0.289 |
16 | Dedicated | 32 | 400 | 8000 | $352 | $0.579 |
Memory Intensive Plans
Built for high performing databases and real time data processing.
vCPU | CPU Type | RAM (GB) | SSD (GB) | Transfer (GB) | CAD$/MO | CAD$/HR |
---|---|---|---|---|---|---|
2 | Dedicated | 16 | 50 | 1000 | $92 | $0.151 |
4 | Dedicated | 32 | 100 | 2000 | $184 | $0.302 |
8 | Dedicated | 64 | 200 | 4000 | $368 | $0.605 |
16 | Dedicated | 128 | 400 | 8000 | $736 | $1.210 |
All Prices Listed In Canadian Dollars ( CAD)